Arrivals.
Last Updated: Today, 12:26
Thursday 19th December
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
FR 9629 | POZNAN | 07:30 | 07:30 | Landed at 07:03 |
LM 681 | ISLE OF MAN | 07:40 | 07:40 | Landed at 07:36 |
W6 1011 | KATOWICE | 07:55 | 07:55 | Landed at 07:31 |
FR 4032 | FARO | 09:10 | 09:10 | Landed at 08:46 |
EZY 502 | BELFAST INT. | 09:10 | 09:10 | Landed at 09:09 |
FR 6347 | SOFIA | 09:20 | 09:20 | Landed at 09:06 |
FR 436 | DUBLIN | 09:45 | 09:45 | Landed at 10:02 |
EZY 516 | ISLE OF MAN | 09:50 | 09:50 | Landed at 09:35 |
EZY 3462 | GENEVA | 11:30 | 11:30 | Landed at 11:33 |
FR 6359 | KRAKOW | 11:30 | 11:30 | Landed at 11:30 |
FR 56 | ALICANTE | 12:05 | 12:05 | Landed at 12:19 |
EI 3192 | DUBLIN | 12:40 | 12:40 | |
EZY 3422 | FARO | 12:40 | 12:40 | |
LS 3208 | ALICANTE | 12:55 | 12:55 | |
FR 6337 | SOFIA | 13:15 | 13:15 | |
EZY 3472 | AMSTERDAM | 13:15 | 13:15 | |
EZY 3492 | Enfidha-Hammamet International Airport | 13:45 | 13:45 | |
EZY 3356 | ALICANTE | 13:45 | 13:45 | |
RK 5634 | MARRAKECH | 14:05 | 14:05 | |
FR 5728 | KAUNAS | 14:55 | 14:55 | |
EZY 3444 | AMSTERDAM | 15:20 | 15:20 | |
EZY 518 | ISLE OF MAN | 16:15 | 16:15 | |
EZY 3364 | LANZAROTE (ARRECIFE) | 16:35 | 16:35 | |
FR 4044 | WARSAW (MODLIN) | 16:35 | 16:35 | |
EZY 506 | BELFAST INT. | 16:55 | 16:55 | |
FR 6589 | CORK | 17:00 | 17:00 | |
DN 415 | BACAU | 17:20 | 17:20 | |
E4 3042 | ENONTEKIO | 17:20 | 17:20 | |
FR 6551 | IRELAND WEST KNOCK | 17:25 | 17:25 | |
FR 9677 | SZCZECIN (GOLENOW) | 17:30 | 17:30 | |
LS 3284 | TENERIFE-SOUTH | 18:00 | 18:00 | |
EZY 534 | BELFAST CITY | 18:20 | 18:20 | |
LM 687 | ISLE OF MAN | 18:40 | 18:40 | |
EZY 508 | BELFAST INT. | 19:10 | 19:09 | Expected at 19:09 |
EI 3196 | DUBLIN | 19:15 | 19:15 | |
LS 3202 | LANZAROTE (ARRECIFE) | 19:50 | 19:50 | |
EZY 528 | JERSEY | 20:15 | 20:15 | |
W6 1611 | GDANSK | 21:20 | 21:20 | |
FR 6575 | LANZAROTE (ARRECIFE) | 21:20 | 21:20 | |
EZY 3466 | GENEVA | 21:50 | 21:50 | |
EZY 510 | BELFAST INT. | 22:10 | 22:10 | |
EZY 3368 | MALAGA | 22:10 | 22:10 | |
FR 442 | DUBLIN | 22:10 | 22:10 | |
EZY 3476 | PARIS (CDG) | 22:25 | 22:25 | |
FR 9649 | WROCLAW/STRACHOWICE | 23:05 | 23:05 | |
EZY 3366 | TENERIFE-SOUTH | 23:10 | 23:16 | Expected at 23:16 |
EZY 3490 | HURGHADA | 23:25 | 23:25 | |
FR 4345 | TENERIFE-SOUTH | 23:40 | 23:40 | |
FR 5138 | ALICANTE | 00:05 | 00:05 |
Departures.
Last Updated: Today, 13:36
Thursday 19th December
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 3443 | AMSTERDAM | 12:05 | 12:05 | Flight Departed |
FR 6574 | LANZAROTE (ARRECIFE) | 12:20 | 12:20 | Flight Departed |
FR 9676 | SZCZECIN (GOLENOW) | 12:55 | 12:55 | Flight Departed |
EI 3193 | DUBLIN | 13:10 | 13:15 | Flight Departed |
EZY 3365 | TENERIFE-SOUTH | 13:25 | 13:25 | Flight Departed |
FR 4344 | TENERIFE-SOUTH | 14:05 | 14:05 | Final Call |
EZY 517 | ISLE OF MAN | 14:25 | 14:30 | |
EZY 505 | BELFAST INT. | 14:45 | 14:45 | |
FR 6552 | IRELAND WEST KNOCK | 14:55 | 14:55 | |
FR 5727 | KAUNAS | 15:20 | 15:20 | |
EZY 3367 | MALAGA | 15:45 | 15:45 | |
EZY 533 | BELFAST CITY | 16:05 | 16:06 | |
FR 4043 | WARSAW (MODLIN) | 17:00 | 17:00 | |
EZY 507 | BELFAST INT. | 17:00 | 17:02 | |
EZY 527 | JERSEY | 17:25 | 17:25 | |
EZY 3465 | GENEVA | 17:25 | 17:25 | |
FR 6588 | CORK | 17:25 | 17:25 | |
FR 5141 | ALICANTE | 17:50 | 17:50 | |
FR 9648 | WROCLAW/STRACHOWICE | 17:55 | 17:55 | |
DN 416 | BACAU | 18:05 | 21:00 | |
EZY 3475 | PARIS (CDG) | 18:55 | 18:55 | |
LM 688 | ISLE OF MAN | 19:15 | 19:15 | |
EI 3197 | DUBLIN | 19:45 | 19:15 | |
EZY 509 | BELFAST INT. | 20:00 | 20:00 | |
W6 1612 | GDANSK | 21:55 | 21:55 | |
FR 441 | DUBLIN | 22:35 | 22:35 |